Keyword | Category | Volume |
---|---|---|
ciprofloxacino | Medicinas | 74 K |
naproxeno para que sirve | Medicinas | 61 K |
diclofenaco | Medicinas | 61 K |
dexametasona para que sirve | Medicinas | 61 K |
dexametasona | Medicinas | 61 K |
naproxeno | Medicinas | 61 K |
herpes | Enfermedades | 61 K |
orfenadrina | Medicinas | 61 K |
síntoma de embarazo | Embarazo | 50 K |
ciprofloxacino para que sirve | Medicinas | 50 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Marzo; in turn, you can see the category to which it belongs.