Keyword | Category | Volume |
---|---|---|
dexametasona | Medicinas | 91 K |
naproxeno para que sirve | Medicinas | 74 K |
amoxicilina | Medicinas | 74 K |
dexametasona para que sirve | Medicinas | 74 K |
cetirizina | Medicinas | 74 K |
naproxeno | Medicinas | 74 K |
ciprofloxacino | Medicinas | 74 K |
ibuprofeno | Medicinas | 74 K |
herpes | Enfermedades | 61 K |
azitromicina | Medicinas | 61 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Enero; in turn, you can see the category to which it belongs.