Keyword | Category | Volume |
---|---|---|
dexametasona | Medicinas | 110 K |
fibromialgia | Enfermedades | 110 K |
naproxeno para que sirve | Medicinas | 91 K |
dexametasona para que sirve | Medicinas | 91 K |
ciprofloxacino | Medicinas | 91 K |
prednisona | Medicinas | 74 K |
amoxicilina | Medicinas | 74 K |
cetirizina | Medicinas | 74 K |
naproxeno | Medicinas | 74 K |
ibuprofeno | Medicinas | 74 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Octubre; in turn, you can see the category to which it belongs.