Keyword | Category | Volume |
---|---|---|
zapatillas | Calzado | 91 K |
zapatillas adidas | Calzado | 91 K |
short | Ropa | 74 K |
converse | Ropa | 61 K |
zapatillas nike | Calzado | 50 K |
zapatillas blancas | Calzado | 33 K |
bikini | Ropa mujer | 33 K |
zapatillas mujer | Calzado mujer | 33 K |
sandalias mujer | Calzado mujer | 27 K |
zapatillas puma | Calzado | 27 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Abril; in turn, you can see the category to which it belongs.