Keyword | Category | Volume |
---|---|---|
short | Ropa | 110 K |
zapatillas | Calzado | 91 K |
zapatillas adidas | Calzado | 91 K |
zapatillas nike | Calzado | 61 K |
converse | Ropa | 61 K |
bikini | Ropa mujer | 41 K |
zapatillas puma | Calzado | 33 K |
lenceria | Ropa mujer | 33 K |
zapatos | Calzado | 33 K |
vestidos elegantes | Ropa mujer | 33 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Noviembre; in turn, you can see the category to which it belongs.