Keyword | Category | Volume |
---|---|---|
alianzas | Joyas | 201 K |
uñas | General | 110 K |
peinados para niñas | Cuidado Personal | 110 K |
perfume | Perfumes | 91 K |
cabello | General | 91 K |
uñas acrilicas | Cuidado Personal | 74 K |
maquillar | Maquillaje | 61 K |
peinados | Cuidado Personal | 61 K |
maquillarte | Maquillaje | 61 K |
maquillaje | Maquillaje | 61 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Agosto; in turn, you can see the category to which it belongs.