| Keyword | Category | Volume |
|---|---|---|
| alianzas | Joyas | 201 K |
| uñas | General | 110 K |
| peinados para niñas | Cuidado Personal | 74 K |
| peinados | Cuidado Personal | 61 K |
| maquillaje | Maquillaje | 50 K |
| fragancia | Perfumes | 50 K |
| sombras azules | Maquillaje | 27 K |
| perfume | Perfumes | 27 K |
| acido hialuronico | Cuidado Personal | 27 K |
| uñas acrilicas | Cuidado Personal | 27 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Septiembre; in turn, you can see the category to which it belongs.