Keyword | Category | Volume |
---|---|---|
tele | TVs y Video | 823 K |
refrigeradores | Linea Blanca | 368 K |
refrigerador | Linea Blanca | 368 K |
laptops | Cómputo | 301 K |
laptop | Cómputo | 301 K |
lavadora | Linea Blanca | 201 K |
cocinas | Linea Blanca | 165 K |
tablet | Cómputo | 165 K |
computadora | Cómputo | 165 K |
cocina | Linea Blanca | 165 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Marzo; in turn, you can see the category to which it belongs.