Keyword | Category | Volume |
---|---|---|
tele | TV, Audio y Video | 550 K |
laptops | Cómputo | 74 K |
laptop | Cómputo | 74 K |
cocina | Linea Blanca | 61 K |
audifonos inalambricos | TV, Audio y Video | 61 K |
cocinas | Linea Blanca | 61 K |
computadora | Cómputo | 50 K |
refri | Linea Blanca | 50 K |
refrigerador | Linea Blanca | 50 K |
refrigeradores | Linea Blanca | 50 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Noviembre; in turn, you can see the category to which it belongs.