Keyword | Category | Volume |
---|---|---|
tele | TV, Audio y Video | 450 K |
lapto | Cómputo | 110 K |
laptop | Cómputo | 110 K |
laptops | Cómputo | 110 K |
computadora | Cómputo | 91 K |
computador | Cómputo | 91 K |
refri | Linea Blanca | 74 K |
refrigerador | Linea Blanca | 74 K |
refrigeradores | Linea Blanca | 74 K |
ventilador | Climatización | 61 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Abril; in turn, you can see the category to which it belongs.